Pashley Size Guide

Bike Inside Leg Bike Size
Princess / Britannia / Sonnet / Poppy 27.5 - 31.5" 17.5"
30 - 34" 20"
32 - 36" 22"
Guv'nor / Briton 27 - 31" 20"
29 - 33.5" 20.5"
31 - 35.5" 22.5"
33 - 37.5" 24.5"
Speed 5 20.5 - 33.5" 17.5"
31 - 35.5" 22.5"
33 - 37.5" 24.5"
Roadster 30 - 34.5" 20.5"
32 - 36.5" 22.5"
34 - 38.5" 24.5"
Roadster 26 27 - 31" 20"
Roadfinder 28 - 31" 48cm
29 - 32" 50cm
30.5 - 33" 53cm
31.5 - 34" 56cm
32.5 - 35" 59cm
Pathfinder 29 - 32" 50cm
30.5 - 33" 53cm
31.5 - 34" 56cm
32.5 - 35" 59cm
Clubman / Countryman 27 - 32" 20"
28.5 - 33.5" 21.5"
30 - 35" 23"
31.5 - 36.5" 24.5"
Aurora 27 - 31" 18"
30 - 34" 20"
33 - 37" 22"
Parabike / Penny / Tube Rider 28 - 34" 19"
Pashley-Morgan 28 - 34" S
30 - 36" M
32 - 38" L
Picador / Tri-1n 25.5 - 32.5" 15"
27.5 - 35.5" 17"
Pickle 17 - 20.5" Child's
Robin 16 - 22" Child's